SAMPLE PRICE LIST BLISTER PACK RX NOV. 17 ( VAT EXCLUSIVE ) | ||
Drug Name | QUANTITY | PRICE € |
ASPIRIN GAST RES TABS GAST RES TAB 75MG | 28 | 0.7 |
AMLODIPINE CLONMEL TABS 5MG | 28 | 1.4 |
ATORVASTATIN CLONMEL FC TABS 10MG | 28 | 1.6 |
ATORVASTATIN CLONMEL FC TABS 20MG | 28 | 2.3 |
ATORVASTATIN CLONMEL FC TABS 40MG | 28 | 3.4 |
BISOPROLOL FUMARATE TABS 2.5MG | 28 | 1.1 |
CLOPIDOGREL TAD FC TABS TAB 75MG | 28 | 3.35 |
CALCICHEW D3 FORTE CHEW TABS CHEW TAB 500MG/400IU |
56 |
3.35 |
COMBODART HARD CAPS 0.5MG/0.4MG | 28 | 21.4 |
FUROSEMIDE TABS TAB 20MG | 28 | 0.7 |
LERCANIDIPINE CLONMEL FC TABS TAB 10MG | 28 | 2.05 |
MEMANTINE CLONMEL FC TABS TAB 10MG | 56 | 8.8 |
MIDON TABS TAB 5MG | 84 | 36 |
OSTEOMEL ONCE WEEK TABS ALENDRONIC TAB 70MG | 4 | 3.3 |
PANTIUM GAST RES TABS PANTOPRAZOLE GAST RES TAB 20MG |
28 |
2.05 |
PANTIUM GAST RES TABS PANTOPRAZOLE GAST RES TAB 40MG |
28 |
2.2 |
PARALIEF TABS PARACETAMOL TAB 500MG | 224 | 2.1 |
ESOMEPRAZOLE GAST RES CAPS GAST RES CAP 20MG | 28 | 2.4 |
ESOMEPRAZOLE GAST RES CAPS GAST RES CAP 40MG | 28 | 4.2 |
ROSUVASTATIN FC TABS TAB 10MG | 28 | 4.75 |
ROSUVASTATIN FC TABS TAB 20MG | 28 | 7.65 |
Packaging cost x 4 trays and seals including the Tick tac.
Photos |
per month |
2.4 |
PRN TRAY | 1 | 0.5 |